Saskatchewan Back

Alfalfa - Canola - Mustard - Pea - Wheat


Wheat
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Johnson, Bob Abbey, SK 2000 55.3 53.4 - 104%
Kruger, Ken Aberdeen, SK 1998 31.1 30.1 - 103%
Zakreski, Julien Alvena, SK 1991 75.0 66.5 - 113%
Drewtiz, Art Assiniboia, SK 1989 70.8 63.7 - 111%
Tilford, Archie Birch Hills, SK 1997 30.0 30.3 - 99%
Yeomen, Leonard Birch Hills, SK 1989 28.2 26.5 - 106%
Andrews, Tom Cabri, SK 1999 48.4 47.9 - 101%
Firth, Murray Carievale, SK 1989 24.3 20.6 - 118%
Tucker, Darryl Central Butte, SK 2001 25.7 23.3 - 110%
Tucker, Darryl Central Butte, SK 2000 35.3 41.2 - 86%
Eley, Don Colonsay, SK 1989 42.0 40.3 - 104%
Garner, Allan Colonsay, SK 1997 45.3 42.9 - 106%
Garner, Allan Colonsay, SK 1997 43.9 44.2 - 99%
Fletcher, Terry Conquest, SK 1998 51.7 52.3 - 99%
Mann, Tom Drinkwater, SK 2000 50.6 50.4 - 100%
Thom, Raymond and Bryce Edam, SK 2001 31.2 29.6 - 105%
Hundeby, Larry Elbow, SK 1997 17.5 16.2 - 108%
Halldorson, James Elfros, SK 1997 29.9 25.7 - 116%
Owens, Rob Eston, SK 1997 45.1 37.2 - 121%
Swan, Jim Eston, SK 1997 41.3 38.8 - 106%
Anderson, Wayne Hendon, SK 1989 36.5 33.0 - 111%
Anderson, Brooklyn Indian Head, SK 1998 25.9 29.2 - 89%
Francis, Ray Kindersley, SK 1989 10.6 9.9 - 107%
Allport, Ken Kyle, SK 1997 53.1 56.7 - 94%
Paterson, Jeff Kyle, SK 1999 52.8 52.5 - 101%
Schemenauer, Alan Lake Lenore, SK 2001 55.8 54.9 - 102%
Weiland, Andrew Lake Lenore, SK 1998 50.5 51.4 - 98%
Schnell, David Lampman, SK 1997 30.0 29.3 - 102%
Andreas, Tom Lancer, SK 2000 58.3 57.1 - 102%
Morson, David Langbank, SK 1997 36.7 34.1 - 108%
Churn, Norm Lashburn, SK 1997 50.3 46.7 -20.0 108%
Oliver, Ron Lloydminster, SK 1989 43.2 38.8 - 111%
Walker, Bruce Lloydminster, SK 1997 43.5 42.7 -10.0 102%
Sarabin, Doug Meath Park, SK 1995 26.9 23.8 - 113%
Dasiuk, Slavek Milden, SK 1998 16.2 15.5 - 105%
McDougall, Ken Moose Jaw, SK 1998 35.9 35.9 - 100%
Dauk, Germain Naicam, SK 1997 52.3 53.5 - 98%
Opfergelt, Richard Naicam, SK 1989 39.3 37.4 -12.0 105%
Olson, Lyle Neilburg, SK 1995 45.0 40.0 - 113%
Schultz, Jason Neville, SK 2001 22.7 23.9 - 95%
Baxter, Barry Nipawin, SK 1989 43.5 41.6 -30.0 105%
Baxter, Dan North Battleford, SK 1989 45.6 40.4 - 113%
Cushon, Ian Oxbow, SK 2001 34.1 34.4 - 99%
Willison, Doug Qu'Appelle, SK 1989 38.5 36.8 -12.0 105%
Shryvers, A. Quill Lake, SK 1988 28.8 28.8 -10.0 100%
Doidge, Ken Raymore, SK 1989 33.4 27.5 - 121%
Lang, Sig Raymore, SK 1989 33.5 32.5 - 103%
Zinkman, Tim Regina, SK 2000 24.4 24.4 - 100%
Prosko, Rick Rose Valley, SK 1997 43.8 42.8 - 102%
Nunweiler, Bob Rosetown, SK 1997 57.7 61.1 - 94%
Enns, Elmer Rosthern, SK 1995 51.4 52.4 - 98%
Picketts, Jack Saskatoon, SK 1990 34.6 28.4 -10.0 122%
Weiseth, David Shaunavon, SK 1989 39.0 37.1 - 105%
Black, David Somme, SK 1989 50.7 50.1 - 101%
Stegemann, Elgin Somme, SK 2001 43.2 44.6 - 97%
Plewes, Edwin Spy Hill, SK 1997 48.2 45.5 - 106%
Graham, G&E Stoughton, SK 1995 24.3 23.2 - 105%
Milatz, Paul Stoughton, SK 1998 43.7 42.9 - 102%
Gronvold, Wayne Tisdale, SK 1997 55.3 54.3 - 102%
Mitchell, Allan Togo, SK 1999 62.0 60.4 -12.0 103%
Zackrisson, Denis Tribune, SK 1998 21.9 20.6 - 106%
Bruce, Vic Tuxford, SK 1989 50.9 49.5 -15.0 103%
McNabb, Jack Tyner, SK 1997 49.8 51.5 -9.0 97%
Knowles, Verne Unity, SK 1989 25.7 23.3 - 110%
Mierke, L Watson, SK 1988 18.5 18.7 -20.0 99%
Gaab, Jeff Weyburn, SK 2002 21.4 22.7 - 94%
Polansky, Ben Weyburn, SK 1998 30.2 32.1 - 94%
Fraser, Edward Yarbo, SK 1989 42.5 43.4 -20.0 98%
Koban, John Yorkton, SK 1989 40.1 36.5 - 110%
Krieger, Dennis Yorkton, SK 2002 33.8 32.5 - 104%
  ^Top^