Saskatchewan Back

Alfalfa - Canola - Mustard - Pea - Wheat


Pea
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Morris, Rick Carrot River, SK 1995 51.4 47.6 - 108%
Booy, Jerry & Murray Glaslyn, SK 1994 50.2 46.4 -15.0 108%
Guenter, Wes Hague, SK 1995 47.0 47.3 - 99%
Jackson, Don Kindersley, SK 1997 50.6 49.7 - 102%
Kohlert, Gerald Lemberg, SK 1995 29.0 22.0 - 132%
Bueker, Don Leoville, SK 1995 42.8 40.0 -10.0 107%
Bueker, Don Leoville, SK 1995 39.6 41.3 -10.0 96%
Mack, Kellen Macoun, SK 1995 33.0 28.0 - 118%
Wakefield, Harold Maidstone, SK 1994 44.1 38.9 -8.0 113%
Cadrain, E&G Meota, SK 1995 9.2 7.9 - 116%
Cadrain, E&G Meota, SK 1995 11.0 8.0 - 138%
Brown, Gary North Battleford, SK 1994 50.9 46.3 - 110%
Benson, Barry Raymore, SK 1995 55.5 61.3 -12.5 91%
Lang, Ernie Raymore, SK 1995 47.4 41.9 -10.0 113%
Provencher, Gilbert Shellbrook, SK 1991 55.1 51.3 - 107%
Deck, John Star City, SK 1995 28.1 37.5 - 75%
Gronvold, Wayne Tisdale, SK 1997 36.9 32.9 - 112%
Black, Lyle White Fox, SK 1991 42.0 39.6 - 106%
Crouse, Jim Wroxton, SK 1995 26.4 26.1 - 101%
  ^Top^