Saskatchewan Back

Alfalfa - Canola - Mustard - Pea - Wheat


Canola
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
LeClair, Lyle Benson, SK 1995 28.4 22.7 - 125%
Walker, Vince Brooksby, SK 2002 12.9 12.3 - 105%
Zyla, Ken Carlyle, SK 1997 21.2 20.5 - 103%
Sholz, Murray Churchbridge, SK 2000 37.6 35.8 - 105%
McCarthy, Brent Corning, SK 2003 30.2 29.6 - 102%
Bertoia, David Cutknife, SK 2001 19.4 19.1 - 102%
Michaud, Mich Delmas, SK 1994 51.8 51.7 - 100%
Springer, Mervyn Foam Lake, SK 1998 31.2 31.7 - 98%
Zeuchkan, Willy Foam Lake, SK 1999 27.8 20.1 - 138%
Schick, Jim and Dennis Glaslyn, SK 1994 26.9 25.7 - 105%
Newhouse, David Hagen, SK 1997 22.1 22.6 - 98%
McCormick, Greg Lloydminster, SK 1994 36.5 35.2 -10.0 104%
Owens, Dick Maidstone, SK 1994 21.5 19.3 - 111%
Pylot, Mike and Terry Meadow Lake, SK 1994 15.4 14.1 - 109%
Ratke, Walter and Garry Meadow Lake, SK 1994 25.6 23.2 - 110%
McKee, Dick Melfort, SK 1999 41.6 39.6 - 105%
Schaefer, M&D Meota, SK 1995 30.0 32.0 - 94%
Schaefer, M&D Meota, SK 1995 31.0 33.0 - 94%
Schaefer, M&D Meota, SK 1995 27.0 27.0 - 100%
Wedin, Orm Midale, SK 1995 15.9 16.5 -15.0 96%
Johnson, Wilbur Naicam, SK 2001 37.9 35.0 - 108%
Rusk, Bill Nipawin, SK 1997 27.2 26.3 - 103%
Nachtegaele, Al & Dwayne North Battleford, SK 1994 26.2 24.1 - 109%
Strain, Keith North Battleford, SK 2000 41.1 39.4 - 104%
Guenther, Elmer Osler, SK 1995 40.9 40.5 - 101%
Griffin, Dave Paddockwood, SK 2000 14.2 13.4 - 106%
Howse, Robert Porcupine Plain, SK 1998 16.4 14.8 - 111%
Crasson, Lorne Rocanville., SK 1997 24.6 23.0 - 107%
Daubenfeld, Ed St. Brieux, SK 1995 31.3 25.3 - 124%
Samida, Mel Tisdale, SK 1999 47.4 48.5 - 98%
Brown, Tom Turtleford, SK 1994 38.9 34.2 - 114%
Ardell, Terry Vanscoy, SK 1997 28.1 28.0 - 100%
Regier, Harold Watrous, SK 1999 32.5 30.5 - 107%
Lyke, Ron Wolseley, SK 2000 36.3 35.0 - 104%
Edison, Brad Wynyard, SK 2000 24.1 20.3 - 119%
Sheremeta, Ted Yellow Creek, SK 1995 17.6 14.2 - 124%
Shout, Richard Zelma, SK 1999 31.6 30.5 - 104%
  ^Top^