Manitoba Back

Alfalfa - Canola - Pea - Wheat


Canola
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Friederici, Albert Arborg, MB 1999 55.4 49.2 -12.0 113%
Jensen, Peder Arborg, MB 1998 41.1 37.2 - 110%
Sigvaldason, Grant Arborg, MB 1998 45.2 42.8 -20.0 106%
Fosty, Richard Beausejour, MB 1999 44.3 41.4 - 107%
Green, J&D Brandon, MB 1995 38.4 35.2 - 109%
Martins, David Brandon, MB 1995 21.9 18.4 - 119%
Kolesar, Terry Brookdale, MB 1999 42.4 36.5 - 116%
Felsch, Les Emerson, MB 1998 37.7 33.6 -12.0 112%
Caners, Allan Fisher Branch, MB 1999 27.2 25.6 -18.0 106%
Petrowski, Joe Gimli, MB 1997 30.1 28.6 - 105%
Hamilton, Glen Glenboro, MB 1998 37.4 37.5 -11.0 100%
Hamilton, Rick Glenboro, MB 1999 34.2 30.8 - 111%
Post, Ron Glenella, MB 1995 29.1 29.1 - 100%
Turski Farms Inc. LaSalle, MB 1999 49.0 50.1 - 98%
Turski Farms Inc. LaSalle, MB 1999 53.9 49.8 - 108%
Turski Farms Inc. LaSalle, MB 1999 52.3 46.3 - 113%
Boechers, John Laurier, MB 1997 37.8 35.4 - 107%
Boechers, John Laurier, MB 1997 34.1 35.4 -31.0 96%
VenBessler, Ron Melita, MB 2000 32.4 32.6 - 99%
Laycock, Dennis Miami, MB 1998 46.2 41.9 - 110%
Drul, Wayne Oakburn, MB 1997 38.8 33.8 - 115%
Murrydale Farms Ltds. Oakville, MB 1995 21.0 20.0 - 105%
Schalk, Alfred Petersfield, MB 1998 30.0 29.0 -15.0 103%
Johnson, Sigmar Riverton, MB 1997 44.6 43.5 -20.0 103%
Hiebert, Ron Sperling, MB 1998 50.7 51.7 - 98%
Parent Seeds St. Joseph, MB 1999 36.3 36.6 - 99%
Star Lite Colony Starbuck, MB 1995 30.3 28.4 - 107%
Zirk, Danny Stead, MB 1999 47.6 47.2 - 101%
Devloo, Albert Swan Lake, MB 1999 48.9 47.7 - 103%
Hall Farms Westborne, MB 1995 30.2 27.5 - 110%
  ^Top^