Alberta/British Columbia Back

Alfalfa - Canola - Lentil - Pea - Wheat


Wheat
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Yaramie, Wilfred Andrew, AB 1995 54.0 50.0 - 108%
Crocker, Clarence Bindloss, AB 1999 40.7 37.6 - 108%
Decker, Fritz Bow Island, AB 1995 59.8 58.3 - 103%
Decker, Fritz Bow Island, AB 1995 101.0 92.0 - 110%
Fizler, Richard Bow Island, AB 1988 50.7 46.3 - 110%
Matthieson, Bob Daysland, AB 2001 46.5 48.7 - 95%
Page, Dan Didsbury, AB 1995 39.0 39.3 - 99%
Murray, Pat Drumheller, AB 1997 38.3 37.1 - 103%
Craig, Doug Edmonton, AB 1998 83.4 79.8 - 105%
Vos, Henry Fairview, AB 1992 31.0 30.0 -12.5 103%
Vos, Henry Fairview, AB 1992 32.3 30.0 - 108%
Burton, Brent Foremost, AB 1999 21.4 20.4 - 105%
Collin, Stewart Foremost, AB 1999 35.4 33.8 - 105%
Kleinsasser, Jake Fort MacLeod, AB 1997 56.0 51.1 - 110%
Vincett, Howard Galahad, AB 1995 26.0 20.7 - 126%
Boisvert, Denis Girouxville, AB 1991 41.9 39.9 - 105%
Sylvain, Fern Girouxville, AB 1991 50.9 49.9 - 102%
Peppler, Darrell Grimshaw, AB 1991 44.0 40.0 - 110%
Peppler, Darrell Grimshaw, AB 1991 44.0 40.0 -12.5 110%
Madge, Philip Hanna, AB 1998 37.1 36.3 - 102%
Rees, Bill Hanna, AB 2000 35.4 27.2 - 130%
Schon, Jim Hayter, AB 2001 33.0 32.6 - 101%
Bauer, Greg Hilda, AB 1995 52.0 52.8 - 98%
Mercer, Lloyd Lethbridge, AB 1995 56.0 52.7 - 106%
Wiens, Dave Lomond, AB 2001 101.8 83.3 - 122%
Eaton, Dave Oyen, AB 1999 51.8 42.1 - 123%
Squair, Dale Sedgewick, AB 1995 26.2 22.5 - 116%
Saunders, Jason Taber, AB 2002 44.9 43.8 -10 103%
Erno, Don Teepee Creek, AB 1993 43.0 40.0 - 108%
Fabian, Patrick Tilley, AB 1997 73.0 69.0 - 106%
Gallinger, Sean Tofield, AB 2001 90.2 90.5 - 100%
DeJong, Henry Vermilion, AB 2000 49.2 46.6 - 106%
LaPlante, Rick Vimy, AB 2001 66.8 66.6 - 100%
Otto, Brian Warner, AB 1995 44.3 22.6 -10.0 196%
Anderson, Mills Woking, AB 1990 28.0 27.4 -25.0 102%
Anderson, Mills Woking, AB 1990 27.5 27.4 - 100%
Schoorl, Anton Woking, AB 2001 90.7 91.9 - 99%
^Top^