Alberta/British Columbia Back

Alfalfa - Canola - Lentil - Pea - Wheat


Pea
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Yaramie, Wilfred Andrew, AB 1995 50.5 44.0 - 115%
Wierenga, Clayton Barhead, AB 1994 35.9 33.7 - 107%
Beurlein, Jerome Camrose, AB 1995 43.4 39.2 - 111%
Beurlein, Jerome Camrose, AB 1995 40.1 39.2 - 102%
Beurlein, Jerome Camrose, AB 1995 45.6 41.4 -15.0 110%
Smeenk, John Fairview, AB 1992 29.0 26.0 - 112%
Kusk, Ken Kelsey, AB 1995 53.6 51.2 - 105%
Kusk, Ken Kelsey, AB 1995 58.4 47.0 - 124%
Mikkelsen, Wayne Langdon, AB 1995 65.7 57.2 - 115%
Mikkelsen, Wayne Langdon, AB 1995 58.7 57.2 -10.0 103%
St. Denis, Joe Legal, AB 1991 49.0 39.0 - 126%
St. Denis, Joe Legal, AB 1991 33.0 28.1 - 117%
Stankievich, Russell Three Hills, AB 1995 70.7 70.0 - 101%
Meding, Ernie Trochu, AB 1995 37.4 36.3 - 103%
Hall, Marty Vulcan, AB 1997 29.8 31.4 - 95%
^Top^