Alberta/British Columbia Back

Alfalfa - Canola - Lentil - Pea - Wheat


Canola
^Top^
Name Location Year of Trial Yield bu/ac
With JumpStart
Yield bu/ac
Without JumpStart
Fertilizer
Diff lbs P2O5
Yield %
Chase, Byron Airdrie, AB 1995 32.0 32.0 - 100%
MacPherson, Bill Alliance, AB 1998 15.9 16.0 - 99%
Zukiwski, Ian Andrew, AB 1998 40.0 40.8 - 98%
Sereda, David Bawlf, AB 1995 27.5 25.0 -10.0 110%
Richter, John Beiseker, AB 1995 29.7 25.9 - 115%
Venning, Troy Bluesky, AB 1997 21.2 20.2 - 105%
Fabian, Patrick Brooks, AB 1999 57.8 53.6 - 108%
Grettum, Roger Camrose, AB 1998 35.9 34.8 - 103%
Weber, Wilf Camrose, AB 1995 39.2 35.6 -10.0 110%
Ridge Valley Colony Crooked Crk., AB 1994 40.0 35.0 - 114%
Hurt, Jim Crossfield, AB 1995 38.5 37.5 - 103%
Olson, Bevan Didsbury, AB 1995 18.4 18.5 - 99%
Piebiak, Ed Eaglesham, AB 2003 36.1 37.6 - 96%
Rees, Bill Hanna, AB 2000 26.1 26.1 - 100%
Cowell, Arnie High Prairie, AB 1995 34.3 31.2 - 110%
Sampson Tribal Ent. Hobbema, AB 1998 51.3 50.5 - 102%
Sevick, Marvin Hussar, AB 1998 35.8 36.7 - 98%
Thirsk, Theo Kelsey, AB 1995 52.7 41.2 - 128%
Holyk, Joe Lamont, AB 1999 39.0 39.7 - 98%
Fleming, Kelly Lloydminster, AB 1997 44.7 42.4 - 105%
Hames, Todd Marwayne, AB 1997 25.2 22.2 - 114%
Hames, Todd Marwayne, AB 1997 20.8 21.0 - 99%
Cameron, Dan Millet, AB 2000 53.7 50.6 - 106%
Wedmen, Albert Millet, AB 2001 41.1 41.3 - 99%
Bushell, Doug Milo, AB 2000 19.5 20.4 - 96%
Vooys, Gordon Milo, AB 2000 29.1 28.9 - 101%
Zacharkiw, Harold Mundare, AB 2000 35.6 34.7 - 103%
deJong, Chris Nobleford, AB 1995 35.8 36.4 - 98%
Scheck, Bruce Provost, AB 1995 36.0 28.0 - 129%
Heberling, Duane Rosebud, AB 1995 32.1 28.5 - 113%
Pogmore, James Roslind, AB 1995 35.0 33.8 -15.0 104%
Ewert, Tim Ryley, AB 1997 34.7 31.0 - 112%
Biemens, Ken Seven Persons, AB 1995 48.5 49.5 -15.0 98%
Houseman, Randy Sexsmith, AB 2001 31.9 30.8 - 104%
Bauer, Charlie Thorhild, AB 1999 47.5 45.2 - 105%
Hall, Marty Vulcan, AB 1995 35.6 38.0 - 94%
Schulze, Ed Wanham, AB 1997 16.2 11.2 - 145%
Tansem, Brian Wanham, AB 2001 38.0 35.0 - 109%
Tansem, Brian Wanham, AB 2001 41.4 38.8 - 107%
Kubinec, Tim Westlock, AB 2000 37.3 38.0 - 98%
Smerychynski, Peter Westlock, AB 1995 50.9 44.3 - 115%
Rix, Dean Wetaskiwin, AB 2001 44.5 43.4 - 102%
^Top^