Product Performance Trials
JumpStart Performance Frequency Graph
JumpStart has been extensively tested since 1988 in over 420 farmer applied split-field trials. Some times the results are too good to be true and some times the results are too bad to be true, but over time and many trials an expected response emerges as shown by the frequency graph below.
Across a number of crops over 18 years of testing and at a 95% confidence level, we expect that JumpStart will result in a yield increase of between 6.4% and 8.6% 19 times out of 20.
The consistency of response to JumpStart is as consistent as a response to phosphate fertilizer.

Trial Summary
| Summary | Number of Demos | Yield Differences | Net Return¹ $/acre |
|
| bu/ac | % Increase | |||
| Wheat | 142 | 1.9 | 105% | $7.57 |
| Winter Wheat | 17 | 4.4 | 109% | $21.03 |
| Canola | 117 | 1.9 | 107% | $10.76 |
| Pea/Lentil | 41 | 3.2 | 110% | $10.85 |
| Grand Total | 317 | 2.2 | 107% | $9.89² |
| Agronomic Practices | ||||
| Conventional seeded | 68 | 1.7 | 106% | $7.33 |
| Direct seeded | 90 | 1.5 | 104% | $5.94 |
| P fertilizer placement < 1 1/2" from seed | 130 | 1.6 | 105% | $7.01 |
| P fertilizer placement > 1 1/2" from seed | 53 | 2.0 | 106% | $10.14 |
| More P fertilizer on control³ | 59 | 1.8 | 105% | $10.94 |
| No fertilizer differences | 258 | 2.3 | 107% | $9.65 |
| Canola | ||||
| Broadcast seeded | 14 | 3.0 | 109% | $19.53 |
| Hybrid varieties | 28 | 2.5 | 107% | $16.21 |
| Non hybrid varieties | 87 | 1.7 | 106% | $9.22 |
¹ Net returns were calculated using 5 year average (2001-2005) Canadian commodity prices for crops and fertilizer less the 2006 suggested retail price for JumpStart.
² 95% confidence limit is $2.20 per acre. This means the net return for all crops will range between $7.69 and $12.09 per acre 19 times out of 20.
³ Average P fertilizer difference is 15.1 lbs P2O5 more per acre on the No JumpStart control strips.


